CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Nov 25 1037-4s -6-2 09/18/25
Soybeans (E) Jan 26 1056-4s -6-4 09/18/25
Soybeans (E) Mar 26 1071-4s -6-4 09/18/25
Soybeans (E) May 26 1084-6s -6-4 09/18/25
Soybeans (E) Jul 26 1095-2s -6-2 09/18/25
Soybeans (E) Aug 26 1091-6s -5-6 09/18/25
Soybeans (E) Sep 26 1078-2s -5-0 09/18/25
Soybeans (E) Nov 26 1079-6s -4-6 09/18/25
Soybeans (E) Jan 27 1090-6s -4-6 09/18/25
Soybeans (E) Mar 27 1093-2s -4-4 09/18/25
Soybeans (E) May 27 1098-4s -4-4 09/18/25
Soybeans (E) Jul 27 1105-4s -4-2 09/18/25
Soybeans (E) Aug 27 1098-0s -4-0 09/18/25
Soybeans (E) Sep 27 1080-4s -4-0 09/18/25
Soybeans (E) Nov 27 1080-4s -3-6 09/18/25
Soybeans (E) Jul 28 1099-6s -3-6 09/18/25
Soybeans (E) Nov 28 1082-4s -3-6 09/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:47:02 CST