| Soybean | Chart |
|---|---|
| Symbol | ZSX28 |
| Last | 1220-4ss |
| Change | -2-0 (-0.16%) |
| Open | 1220-4 |
| High | 1220-4 |
| Low | 1220-4 |
| Previous | 1222-4 |
| Time | 10/13/26 |
| 52 Week Range | 1051-6 to 1245-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1220-4 |
| First Support | 1220-4 |
| Second Support | 1220-4 |
| First Resistance | 1220-4 |
| Second Resistance | 1220-4 |

