| Soybean | Chart |
|---|---|
| Symbol | ZSK28 |
| Last | 1269-6ss |
| Change | -2-0 (-0.16%) |
| Open | 1269-4 |
| High | 1269-6 |
| Low | 1267-6 |
| Previous | 1271-6 |
| Time | 10/13/26 |
| 52 Week Range | 1069-0 to 1292-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1269-1 |
| First Support | 1268-3 |
| Second Support | 1267-1 |
| First Resistance | 1270-3 |
| Second Resistance | 1271-1 |

