| Soybean | Chart |
|---|---|
| Symbol | ZSF28 |
| Last | 1269-2ss |
| Change | -3-2 (-0.26%) |
| Open | 1267-2 |
| High | 1279-4 |
| Low | 1266-2 |
| Previous | 1272-4 |
| Time | 10/13/26 |
| 52 Week Range | 1068-0 to 1296-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1271-5 |
| First Support | 1263-7 |
| Second Support | 1258-3 |
| First Resistance | 1277-1 |
| Second Resistance | 1284-7 |

