| Soybean | Chart |
|---|---|
| Symbol | ZSU27 |
| Last | 1134-4ss |
| Change | +0-4 (+0.04%) |
| Open | 0-0 |
| High | 1134-4 |
| Low | 1134-4 |
| Previous | 1134-0 |
| Time | 04/16/26 |
| 52 Week Range | 1040-4 to 1135-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1134-3 |
| First Support | 1133-5 |
| Second Support | 1133-3 |
| First Resistance | 1134-5 |
| Second Resistance | 1135-3 |

