| Soybean | Chart |
|---|---|
| Symbol | ZSU27 |
| Last | 1066-0ss |
| Change | +4-2 (+0.40%) |
| Open | 0-0 |
| High | 1066-0 |
| Low | 1066-0 |
| Previous | 1061-6 |
| Time | 01/15/26 |
| 52 Week Range | 1005-6 to 1111-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1066-0 |
| First Support | 1066-0 |
| Second Support | 1066-0 |
| First Resistance | 1066-0 |
| Second Resistance | 1066-0 |

