| Soybean | Chart |
|---|---|
| Symbol | ZSU28 |
| Last | 1227-2ss |
| Change | -3-0 (-0.24%) |
| Open | 0-0 |
| High | 1227-2 |
| Low | 1227-2 |
| Previous | 1230-2 |
| Time | 10/13/26 |
| 52 Week Range | 1050-6 to 1250-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1227-2 |
| First Support | 1227-2 |
| Second Support | 1227-2 |
| First Resistance | 1227-2 |
| Second Resistance | 1227-2 |

