| Soybean | Chart |
|---|---|
| Symbol | ZSQ28 |
| Last | 1175-4ss |
| Change | +5-4 (+0.47%) |
| Open | 1175-4 |
| High | 1175-4 |
| Low | 1175-4 |
| Previous | 1170-0 |
| Time | 07/13/26 |
| 52 Week Range | 1070-6 to 1175-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1175-4 |
| First Support | 1175-4 |
| Second Support | 1175-4 |
| First Resistance | 1175-4 |
| Second Resistance | 1175-4 |

