| Soybean | Chart |
|---|---|
| Symbol | ZSF27 |
| Last | 1168-2ss |
| Change | +2-0 (+0.17%) |
| Open | 1164-0 |
| High | 1173-0 |
| Low | 1163-4 |
| Previous | 1166-2 |
| Time | 04/16/26 |
| 52 Week Range | 1039-6 to 1182-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1162-6 |
| First Support | 1156-6 |
| Second Support | 1147-2 |
| First Resistance | 1172-2 |
| Second Resistance | 1178-2 |

