CLICK HERE TO LOGIN FOR CASH BIDS
Show CWT Prices

Cash Prices

Churubusco
Commodity Delivery Basis Cash Price Futures Chg
Corn 11/01/2025 -25 $4.10 3-2
Corn 01/01/2026 -25 $4.24 2-2
Corn 03/01/2026 -18 $4.31 2-2
Beans 11/01/2025 -35 $10.99 6-4
Beans 01/01/2026 -30 $11.04 6-4
Beans 03/01/2026 -30 $11.14 6-0
Wheat 11/01/2025 -43 $4.93 0-0
Wheat 01/01/2026 -40 $5.13 0-6
Wheat 07/01/2026 -35 $5.40 2-4

Edgerton
Commodity Delivery Basis Cash Price Futures Chg
Corn 11/01/2025 -20 $4.15 3-2
Corn 01/01/2026 -25 $4.24 2-2
Corn 03/01/2026 -18 $4.31 2-2
Beans 11/01/2025 -35 $10.99 6-4
Beans 01/01/2026 -30 $11.04 6-4
Beans 03/01/2026 -30 $11.14 6-0
Wheat 11/01/2025 -43 $4.93 0-0
Wheat 01/01/2026 -40 $5.13 0-6
Wheat 07/01/2026 -35 $5.40 2-4

Garrett
Commodity Delivery Basis Cash Price Futures Chg
Corn 11/01/2025 -25 $4.10 3-2
Corn 01/01/2026 -25 $4.24 2-2
Corn 03/01/2026 -18 $4.31 2-2
Beans 11/01/2025 -35 $10.99 6-4
Beans 01/01/2026 -30 $11.04 6-4
Beans 03/01/2026 -30 $11.14 6-0
Wheat 11/01/2025 -43 $4.93 0-0
Wheat 01/01/2026 -40 $5.13 0-6
Wheat 07/01/2026 -35 $5.40 2-4

Monroeville
Commodity Delivery Basis Cash Price Futures Chg
Corn 11/01/2025 -20 $4.15 3-2
Corn 01/01/2026 -25 $4.24 2-2
Corn 03/01/2026 -18 $4.31 2-2
Beans 11/01/2025 -35 $10.99 6-4
Beans 01/01/2026 -30 $11.04 6-4
Beans 03/01/2026 -30 $11.14 6-0
Wheat 11/01/2025 -43 $4.93 0-0
Wheat 01/01/2026 -40 $5.13 0-6
Wheat 07/01/2026 -35 $5.40 2-4

Raber
Commodity Delivery Basis Cash Price Futures Chg
Corn 11/01/2025 -25 $4.10 3-2
Corn 01/01/2026 -25 $4.24 2-2
Corn 03/01/2026 -18 $4.31 2-2
Beans 11/01/2025 -35 $10.99 6-4
Beans 01/01/2026 -30 $11.04 6-4
Beans 03/01/2026 -30 $11.14 6-0
Wheat 11/01/2025 -43 $4.93 0-0
Wheat 01/01/2026 -40 $5.13 0-6
Wheat 07/01/2026 -35 $5.40 2-4

South Whitley
Commodity Delivery Basis Cash Price Futures Chg
Corn 11/01/2025 -25 $4.11 3-2
Corn 01/01/2026 -25 $4.25 2-2
Corn 03/01/2026 -18 $4.32 2-2
Beans 11/01/2025 -35 $10.99 6-4
Beans 01/01/2026 -30 $11.04 6-4
Beans 03/01/2026 -30 $11.14 6-0
Wheat 11/01/2025 -35 $5.40 2-4
Wheat 11/01/2025 -43 $4.93 0-0
Wheat 01/01/2026 -40 $5.13 0-6

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:55:13 CST