Cash Prices
Churubusco | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 09/01/2024 | -10 | $4.20 | -0-4 |
Corn | 01/01/2025 | -15 | $4.25 | 0-2 |
Corn | 03/01/2025 | -10 | $4.30 | 0-2 |
Beans | 09/01/2024 | -30 | $9.64 | 3-2 |
Beans | 01/01/2025 | -25 | $9.69 | 3-2 |
Beans | 03/01/2025 | -35 | $9.67 | 2-4 |
Wheat | 09/01/2024 | -50 | $5.04 | 1-2 |
Wheat | 01/01/2025 | -50 | $5.24 | 1-4 |
Wheat | 07/31/2025 | -50 | $5.41 | 2-0 |
Edgerton | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 09/01/2024 | -10 | $4.20 | -0-4 |
Corn | 01/01/2025 | -15 | $4.25 | 0-2 |
Corn | 03/01/2025 | -10 | $4.30 | 0-2 |
Beans | 09/01/2024 | -30 | $9.64 | 3-2 |
Beans | 01/01/2025 | -25 | $9.69 | 3-2 |
Beans | 03/01/2025 | -35 | $9.67 | 2-4 |
Wheat | 09/01/2024 | -50 | $5.04 | 1-2 |
Wheat | 01/01/2025 | -50 | $5.24 | 1-4 |
Wheat | 07/01/2025 | -50 | $5.41 | 2-0 |
Garrett | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 10/01/2024 | -10 | $4.20 | -0-4 |
Corn | 01/01/2025 | -15 | $4.25 | 0-2 |
Corn | 03/01/2025 | -10 | $4.30 | 0-2 |
Beans | 10/01/2024 | -30 | $9.64 | 3-2 |
Beans | 01/01/2025 | -25 | $9.69 | 3-2 |
Beans | 03/01/2025 | -35 | $9.67 | 2-4 |
Wheat | 10/01/2024 | -50 | $5.04 | 1-2 |
Wheat | 01/01/2025 | -50 | $5.24 | 1-4 |
Wheat | 07/01/2025 | -50 | $5.41 | 2-0 |
Monroeville | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 09/01/2024 | -10 | $4.20 | -0-4 |
Corn | 01/01/2025 | -15 | $4.25 | 0-2 |
Corn | 03/01/2025 | -10 | $4.30 | 0-2 |
Beans | 09/01/2024 | -30 | $9.64 | 3-2 |
Beans | 01/01/2025 | -25 | $9.69 | 3-2 |
Beans | 03/01/2025 | -35 | $9.67 | 2-4 |
Wheat | 09/01/2024 | -50 | $5.04 | 1-2 |
Wheat | 01/01/2025 | -50 | $5.24 | 1-4 |
Wheat | 07/01/2025 | -50 | $5.41 | 2-0 |
Raber | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 09/01/2024 | -10 | $4.20 | -0-4 |
Corn | 01/01/2025 | -15 | $4.25 | 0-2 |
Corn | 03/01/2025 | -10 | $4.30 | 0-2 |
Beans | 09/01/2024 | -30 | $9.64 | 3-2 |
Beans | 01/01/2025 | -25 | $9.69 | 3-2 |
Beans | 03/01/2025 | -35 | $9.67 | 2-4 |
Wheat | 09/01/2024 | -50 | $5.04 | 1-2 |
Wheat | 01/01/2025 | -50 | $5.24 | 1-4 |
Wheat | 07/01/2025 | -50 | $5.41 | 2-0 |
South Whitley | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 09/01/2024 | -10 | $4.20 | -0-4 |
Corn | 01/01/2025 | -15 | $4.26 | 0-2 |
Corn | 03/01/2025 | -10 | $4.31 | 0-2 |
Beans | 09/01/2024 | -30 | $9.64 | 3-2 |
Beans | 01/01/2025 | -25 | $9.69 | 3-2 |
Beans | 03/01/2025 | -35 | $9.67 | 2-4 |
Wheat | 09/01/2024 | -50 | $5.04 | 1-2 |
Wheat | 01/01/2025 | -50 | $5.24 | 1-4 |
Wheat | 07/01/2025 | -50 | $5.41 | 2-0 |
Woodburn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 09/01/2024 | -10 | $4.20 | -0-4 |
Corn | 01/01/2025 | -15 | $4.25 | 0-2 |
Corn | 03/01/2025 | -10 | $4.30 | 0-2 |
Beans | 09/01/2024 | -30 | $9.64 | 3-2 |
Beans | 01/01/2025 | -25 | $9.69 | 3-2 |
Beans | 03/01/2025 | -35 | $9.67 | 2-4 |
Wheat | 09/01/2024 | -50 | $5.04 | 1-2 |
Wheat | 01/01/2025 | -50 | $5.24 | 1-4 |
Wheat | 07/01/2025 | -50 | $5.41 | 2-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.