Cash Prices
Churubusco | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 09/01/2024 | -53 | $3.72 | -3-4 |
Corn | 01/01/2025 | -40 | $4.02 | -4-2 |
Corn | 03/01/2025 | -35 | $4.07 | -4-2 |
Beans | 09/01/2024 | -57 | $9.81 | -8-2 |
Beans | 01/01/2025 | -45 | $10.11 | -8-4 |
Beans | 03/01/2025 | -45 | $10.26 | -8-4 |
Wheat | 09/01/2024 | -65 | $5.25 | -13-6 |
Wheat | 01/01/2025 | -50 | $5.63 | -13-6 |
Wheat | 07/31/2025 | -50 | $5.83 | -12-4 |
Edgerton | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 09/01/2024 | -53 | $3.72 | -3-4 |
Corn | 01/01/2025 | -40 | $4.02 | -4-2 |
Corn | 03/01/2025 | -35 | $4.07 | -4-2 |
Beans | 09/01/2024 | -57 | $9.81 | -8-2 |
Beans | 01/01/2025 | -45 | $10.11 | -8-4 |
Beans | 03/01/2025 | -45 | $10.26 | -8-4 |
Wheat | 09/01/2024 | -65 | $5.25 | -13-6 |
Wheat | 01/01/2025 | -50 | $5.63 | -13-6 |
Wheat | 07/01/2025 | -50 | $5.83 | -12-4 |
Garrett | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 10/01/2024 | -53 | $3.72 | -3-4 |
Corn | 01/01/2025 | -40 | $4.02 | -4-2 |
Corn | 03/01/2025 | -35 | $4.07 | -4-2 |
Beans | 10/01/2024 | -57 | $9.81 | -8-2 |
Beans | 01/01/2025 | -45 | $10.11 | -8-4 |
Beans | 03/01/2025 | -45 | $10.26 | -8-4 |
Wheat | 10/01/2024 | -65 | $5.25 | -13-6 |
Wheat | 01/01/2025 | -50 | $5.63 | -13-6 |
Wheat | 07/01/2025 | -50 | $5.83 | -12-4 |
Monroeville | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 09/01/2024 | -53 | $3.72 | -3-4 |
Corn | 01/01/2025 | -40 | $4.02 | -4-2 |
Corn | 03/01/2025 | -35 | $4.07 | -4-2 |
Beans | 09/01/2024 | -57 | $9.81 | -8-2 |
Beans | 01/01/2025 | -45 | $10.11 | -8-4 |
Beans | 03/01/2025 | -45 | $10.26 | -8-4 |
Wheat | 09/01/2024 | -65 | $5.25 | -13-6 |
Wheat | 01/01/2025 | -50 | $5.63 | -13-6 |
Wheat | 07/01/2025 | -50 | $5.83 | -12-4 |
Raber | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 09/01/2024 | -53 | $3.72 | -3-4 |
Corn | 01/01/2025 | -40 | $4.02 | -4-2 |
Corn | 03/01/2025 | -35 | $4.07 | -4-2 |
Beans | 09/01/2024 | -57 | $9.81 | -8-2 |
Beans | 01/01/2025 | -45 | $10.11 | -8-4 |
Beans | 03/01/2025 | -45 | $10.26 | -8-4 |
Wheat | 09/01/2024 | -65 | $5.25 | -13-6 |
Wheat | 01/01/2025 | -50 | $5.63 | -13-6 |
Wheat | 07/01/2025 | -50 | $5.83 | -12-4 |
South Whitley | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 09/01/2024 | -53 | $3.72 | -3-4 |
Corn | 01/01/2025 | -40 | $4.02 | -4-2 |
Corn | 03/01/2025 | -35 | $4.07 | -4-2 |
Beans | 09/01/2024 | -57 | $9.81 | -8-2 |
Beans | 01/01/2025 | -45 | $10.11 | -8-4 |
Beans | 03/01/2025 | -45 | $10.26 | -8-4 |
Wheat | 09/01/2024 | -65 | $5.25 | -13-6 |
Wheat | 01/01/2025 | -50 | $5.63 | -13-6 |
Wheat | 07/01/2025 | -50 | $5.83 | -12-4 |
Woodburn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 09/01/2024 | -53 | $3.72 | -3-4 |
Corn | 01/01/2025 | -40 | $4.02 | -4-2 |
Corn | 03/01/2025 | -35 | $4.07 | -4-2 |
Beans | 09/01/2024 | -57 | $9.81 | -8-2 |
Beans | 01/01/2025 | -45 | $10.11 | -8-4 |
Beans | 03/01/2025 | -45 | $10.26 | -8-4 |
Wheat | 09/01/2024 | -65 | $5.25 | -13-6 |
Wheat | 01/01/2025 | -50 | $5.63 | -13-6 |
Wheat | 07/01/2025 | -50 | $5.83 | -12-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.