CLICK HERE TO LOGIN FOR CASH BIDS
Show CWT Prices

Cash Prices

Churubusco
Commodity Delivery Basis Cash Price Futures Chg
Corn 04/01/2025 -10 $4.69 1-4
Corn 05/01/2025 -5 $4.74 1-4
Corn 10/01/2025 -30 $4.26 -0-6
Beans 04/01/2025 0 $10.50 -3-2
Beans 05/01/2025 0 $10.50 -3-2
Beans 10/01/2025 -50 $9.85 -0-4
Wheat 04/01/2025 -40 $4.90 0-6
Wheat 05/01/2025 -35 $4.95 0-6
Wheat 07/31/2025 -40 $5.05 0-4

Edgerton
Commodity Delivery Basis Cash Price Futures Chg
Corn 04/01/2025 -10 $4.69 1-4
Corn 05/01/2025 -5 $4.74 1-4
Corn 10/01/2025 -30 $4.26 -0-6
Beans 04/01/2025 0 $10.50 -3-2
Beans 05/01/2025 0 $10.50 -3-2
Beans 10/01/2025 -50 $9.85 -0-4
Wheat 04/01/2025 -40 $4.90 0-6
Wheat 05/01/2025 -35 $4.95 0-6
Wheat 07/01/2025 -40 $5.05 0-4

Garrett
Commodity Delivery Basis Cash Price Futures Chg
Corn 04/01/2025 -10 $4.69 1-4
Corn 05/01/2025 -5 $4.74 1-4
Corn 10/01/2025 -30 $4.26 -0-6
Beans 04/01/2025 0 $10.50 -3-2
Beans 05/01/2025 0 $10.50 -3-2
Beans 10/01/2025 -50 $9.85 -0-4
Wheat 04/01/2025 -40 $4.90 0-6
Wheat 05/01/2025 -35 $4.95 0-6
Wheat 07/01/2025 -40 $5.05 0-4

Monroeville
Commodity Delivery Basis Cash Price Futures Chg
Corn 04/01/2025 -10 $4.69 1-4
Corn 05/01/2025 -5 $4.74 1-4
Corn 10/01/2025 -30 $4.26 -0-6
Beans 04/01/2025 0 $10.50 -3-2
Beans 05/01/2025 0 $10.50 -3-2
Beans 10/01/2025 -50 $9.85 -0-4
Wheat 04/01/2025 -40 $4.90 0-6
Wheat 05/01/2025 -35 $4.95 0-6
Wheat 07/01/2025 -40 $5.05 0-4

Raber
Commodity Delivery Basis Cash Price Futures Chg
Corn 04/01/2025 -10 $4.69 1-4
Corn 05/01/2025 -5 $4.74 1-4
Corn 10/01/2025 -30 $4.26 -0-6
Beans 04/01/2025 0 $10.50 -3-2
Beans 05/01/2025 0 $10.50 -3-2
Beans 10/01/2025 -50 $9.85 -0-4
Wheat 04/01/2025 -40 $4.90 0-6
Wheat 05/01/2025 -35 $4.95 0-6
Wheat 07/01/2025 -40 $5.05 0-4

South Whitley
Commodity Delivery Basis Cash Price Futures Chg
Corn 04/01/2025 -10 $4.69 1-4
Corn 05/01/2025 -5 $4.74 1-4
Corn 10/01/2025 -30 $4.26 -0-6
Beans 04/01/2025 0 $10.50 -3-2
Beans 05/01/2025 0 $10.50 -3-2
Beans 10/01/2025 -50 $9.85 -0-4
Wheat 04/01/2025 -40 $4.90 0-6
Wheat 05/01/2025 -35 $4.95 0-6
Wheat 07/01/2025 -40 $5.05 0-4

Woodburn
Commodity Delivery Basis Cash Price Futures Chg
Corn 04/01/2025 -10 $4.69 1-4
Corn 05/01/2025 -5 $4.74 1-4
Corn 10/01/2025 -30 $4.26 -0-6
Beans 04/01/2025 0 $10.50 -3-2
Beans 05/01/2025 0 $10.50 -3-2
Beans 10/01/2025 -50 $9.85 -0-4
Wheat 04/01/2025 -40 $4.90 0-6
Wheat 05/01/2025 -35 $4.95 0-6
Wheat 07/01/2025 -40 $5.05 0-4

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:35:31 CST