CLICK HERE TO LOGIN FOR CASH BIDS
Show CWT Prices

Cash Prices

Churubusco
Commodity Delivery Basis Cash Price Futures Chg
Corn 05/01/2025 -5 $4.41 -3-0
Corn 10/01/2025 -30 $4.06 -3-2
Corn 01/01/2026 -35 $4.16 -3-0
Beans 05/01/2025 0 $10.51 -0-6
Beans 10/01/2025 -50 $9.87 2-0
Beans 01/01/2026 -45 $10.03 1-4
Wheat 05/01/2025 -50 $4.75 -8-2
Wheat 06/01/2025 -50 $4.75 -8-2
Wheat 07/31/2025 -40 $4.85 -8-2

Edgerton
Commodity Delivery Basis Cash Price Futures Chg
Corn 05/01/2025 -5 $4.41 -3-0
Corn 10/01/2025 -30 $4.06 -3-2
Corn 01/01/2026 -35 $4.16 -3-0
Beans 05/01/2025 0 $10.51 -0-6
Beans 10/01/2025 -50 $9.87 2-0
Beans 01/01/2026 -45 $10.03 1-4
Wheat 05/01/2025 -50 $4.75 -8-2
Wheat 06/01/2025 -50 $4.75 -8-2
Wheat 07/01/2025 -40 $4.85 -8-2

Garrett
Commodity Delivery Basis Cash Price Futures Chg
Corn 05/01/2025 -5 $4.41 -3-0
Corn 10/01/2025 -30 $4.06 -3-2
Corn 01/01/2026 -35 $4.16 -3-0
Beans 05/01/2025 0 $10.51 -0-6
Beans 10/01/2025 -50 $9.87 2-0
Beans 01/01/2026 -45 $10.03 1-4
Wheat 05/01/2025 -50 $4.75 -8-2
Wheat 06/01/2025 -50 $4.75 -8-2
Wheat 07/01/2025 -40 $4.85 -8-2

Monroeville
Commodity Delivery Basis Cash Price Futures Chg
Corn 05/01/2025 -5 $4.41 -3-0
Corn 10/01/2025 -30 $4.06 -3-2
Corn 01/01/2026 -35 $4.16 -3-0
Beans 05/01/2025 0 $10.51 -0-6
Beans 10/01/2025 -50 $9.87 2-0
Beans 01/01/2026 -45 $10.03 1-4
Wheat 05/01/2025 -50 $4.75 -8-2
Wheat 06/01/2025 -50 $4.75 -8-2
Wheat 07/01/2025 -40 $4.85 -8-2

Raber
Commodity Delivery Basis Cash Price Futures Chg
Corn 05/01/2025 -5 $4.41 -3-0
Corn 10/01/2025 -30 $4.06 -3-2
Corn 01/01/2026 -35 $4.16 -3-0
Beans 05/01/2025 0 $10.51 -0-6
Beans 10/01/2025 -50 $9.87 2-0
Beans 01/01/2026 -45 $9.98 1-4
Wheat 05/01/2025 -50 $4.75 -8-2
Wheat 06/01/2025 -50 $4.75 -8-2
Wheat 07/01/2025 -40 $4.85 -8-2

South Whitley
Commodity Delivery Basis Cash Price Futures Chg
Corn 05/01/2025 -5 $4.41 -3-0
Corn 10/01/2025 -30 $4.06 -3-2
Corn 01/01/2026 -35 $4.16 -3-0
Beans 05/01/2025 0 $10.51 -0-6
Beans 10/01/2025 -50 $9.87 2-0
Beans 01/01/2026 -45 $10.03 1-4
Wheat 05/01/2025 -50 $4.75 -8-2
Wheat 06/01/2025 -50 $4.75 -8-2
Wheat 07/01/2025 -40 $4.85 -8-2

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:43:41 CST