CLICK HERE TO LOGIN FOR CASH BIDS
Show CWT Prices

Cash Prices

Churubusco
Commodity Delivery Basis Cash Price Futures Chg
Corn 11/01/2025 -15 $4.15 -11-2
Corn 01/01/2026 -25 $4.19 -11-4
Corn 03/01/2026 -18 $4.26 -11-4
Beans 11/01/2025 -30 $10.95 -22-4
Beans 01/01/2026 -25 $11.00 -22-4
Beans 03/01/2026 -30 $11.06 -20-6
Wheat 11/01/2025 -43 $4.84 -8-4
Wheat 01/01/2026 -40 $5.02 -10-6
Wheat 07/01/2026 -35 $5.28 -12-4

Edgerton
Commodity Delivery Basis Cash Price Futures Chg
Corn 11/01/2025 -15 $4.15 -11-2
Corn 01/01/2026 -25 $4.19 -11-4
Corn 03/01/2026 -18 $4.26 -11-4
Beans 11/01/2025 -30 $10.95 -22-4
Beans 01/01/2026 -25 $11.00 -22-4
Beans 03/01/2026 -30 $11.06 -20-6
Wheat 11/01/2025 -43 $4.84 -8-4
Wheat 01/01/2026 -40 $5.02 -10-6
Wheat 07/01/2026 -35 $5.28 -12-4

Garrett
Commodity Delivery Basis Cash Price Futures Chg
Corn 11/01/2025 -15 $4.15 -11-2
Corn 01/01/2026 -25 $4.19 -11-4
Corn 03/01/2026 -18 $4.26 -11-4
Beans 11/01/2025 -30 $10.95 -22-4
Beans 01/01/2026 -25 $11.00 -22-4
Beans 03/01/2026 -30 $11.06 -20-6
Wheat 11/01/2025 -43 $4.84 -8-4
Wheat 01/01/2026 -40 $5.02 -10-6
Wheat 07/01/2026 -35 $5.28 -12-4

Monroeville
Commodity Delivery Basis Cash Price Futures Chg
Corn 11/01/2025 -15 $4.15 -11-2
Corn 01/01/2026 -25 $4.19 -11-4
Corn 03/01/2026 -18 $4.26 -11-4
Beans 11/01/2025 -30 $10.95 -22-4
Beans 01/01/2026 -25 $11.00 -22-4
Beans 03/01/2026 -30 $11.06 -20-6
Wheat 11/01/2025 -43 $4.84 -8-4
Wheat 01/01/2026 -40 $5.02 -10-6
Wheat 07/01/2026 -35 $5.28 -12-4

Raber
Commodity Delivery Basis Cash Price Futures Chg
Corn 11/01/2025 -15 $4.15 -11-2
Corn 01/01/2026 -25 $4.19 -11-4
Corn 03/01/2026 -18 $4.26 -11-4
Beans 11/01/2025 -30 $10.95 -22-4
Beans 01/01/2026 -25 $11.00 -22-4
Beans 03/01/2026 -30 $11.06 -20-6
Wheat 11/01/2025 -43 $4.84 -8-4
Wheat 01/01/2026 -40 $5.02 -10-6
Wheat 07/01/2026 -35 $5.28 -12-4

South Whitley
Commodity Delivery Basis Cash Price Futures Chg
Corn 11/01/2025 -15 $4.16 -11-2
Corn 01/01/2026 -25 $4.19 -11-4
Corn 03/01/2026 -18 $4.26 -11-4
Beans 11/01/2025 -30 $10.95 -22-4
Beans 01/01/2026 -25 $11.00 -22-4
Beans 03/01/2026 -30 $11.06 -20-6
Wheat 11/01/2025 -35 $5.28 -12-4
Wheat 11/01/2025 -43 $4.84 -8-4
Wheat 01/01/2026 -40 $5.02 -10-6

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:32:08 CST