CLICK HERE TO LOGIN FOR CASH BIDS
Show CWT Prices

Cash Prices

Churubusco
Commodity Delivery Basis Cash Price Futures Chg
Corn 03/01/2025 -10 $4.47 4-0
Corn 05/01/2025 -5 $4.52 4-0
Corn 10/01/2025 -30 $4.12 -0-4
Beans 03/01/2025 -10 $10.05 -8-2
Beans 05/01/2025 -12 $10.03 -8-2
Beans 10/01/2025 -50 $9.69 -9-6
Wheat 03/01/2025 -40 $4.97 8-6
Wheat 05/01/2025 -35 $5.02 8-6
Wheat 07/31/2025 -40 $5.11 7-6

Edgerton
Commodity Delivery Basis Cash Price Futures Chg
Corn 03/01/2025 -10 $4.47 4-0
Corn 05/01/2025 -5 $4.52 4-0
Corn 10/01/2025 -30 $4.12 -0-4
Beans 03/01/2025 -10 $10.05 -8-2
Beans 05/01/2025 -12 $10.03 -8-2
Beans 10/01/2025 -50 $9.69 -9-6
Wheat 03/01/2025 -40 $4.97 8-6
Wheat 05/01/2025 -35 $5.02 8-6
Wheat 07/01/2025 -40 $5.11 7-6

Garrett
Commodity Delivery Basis Cash Price Futures Chg
Corn 03/01/2025 -10 $4.47 4-0
Corn 05/01/2025 -5 $4.52 4-0
Corn 10/01/2025 -30 $4.12 -0-4
Beans 03/01/2025 -10 $10.05 -8-2
Beans 05/01/2025 -12 $10.03 -8-2
Beans 10/01/2025 -50 $9.69 -9-6
Wheat 03/01/2025 -40 $4.97 8-6
Wheat 05/01/2025 -35 $5.02 8-6
Wheat 07/01/2025 -40 $5.11 7-6

Monroeville
Commodity Delivery Basis Cash Price Futures Chg
Corn 03/01/2025 -10 $4.47 4-0
Corn 05/01/2025 -5 $4.52 4-0
Corn 10/01/2025 -30 $4.12 -0-4
Beans 03/01/2025 -10 $10.05 -8-2
Beans 05/01/2025 -12 $10.03 -8-2
Beans 10/01/2025 -50 $9.69 -9-6
Wheat 03/01/2025 -40 $4.97 8-6
Wheat 05/01/2025 -35 $5.02 8-6
Wheat 07/01/2025 -40 $5.11 7-6

Raber
Commodity Delivery Basis Cash Price Futures Chg
Corn 03/01/2025 -10 $4.47 4-0
Corn 05/01/2025 -5 $4.52 4-0
Corn 10/01/2025 -30 $4.12 -0-4
Beans 03/01/2025 -10 $10.05 -8-2
Beans 05/01/2025 -12 $10.03 -8-2
Beans 10/01/2025 -50 $9.69 -9-6
Wheat 03/01/2025 -40 $4.97 8-6
Wheat 05/01/2025 -35 $5.02 8-6
Wheat 07/01/2025 -40 $5.11 7-6

South Whitley
Commodity Delivery Basis Cash Price Futures Chg
Corn 03/01/2025 -10 $4.48 4-0
Corn 05/01/2025 -5 $4.53 4-0
Corn 10/01/2025 -30 $4.12 -0-4
Beans 03/01/2025 -10 $10.05 -8-2
Beans 05/01/2025 -12 $10.03 -8-2
Beans 10/01/2025 -50 $9.69 -9-6
Wheat 03/01/2025 -40 $4.97 8-6
Wheat 05/01/2025 -35 $5.02 8-6
Wheat 07/01/2025 -40 $5.11 7-6

Woodburn
Commodity Delivery Basis Cash Price Futures Chg
Corn 03/01/2025 -10 $4.47 4-0
Corn 05/01/2025 -5 $4.52 4-0
Corn 10/01/2025 -30 $4.12 -0-4
Beans 03/01/2025 -10 $10.05 -8-2
Beans 05/01/2025 -12 $10.03 -8-2
Beans 10/01/2025 -50 $9.69 -9-6
Wheat 03/01/2025 -40 $4.97 8-6
Wheat 05/01/2025 -35 $5.02 8-6
Wheat 07/01/2025 -40 $5.11 7-6

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:32:48 CST