| Soybean | Chart |
|---|---|
| Symbol | ZSX27 |
| Last | 1100-0 |
| Change | +2-0 (+0.18%) |
| Open | 1095-0 |
| High | 1100-0 |
| Low | 1095-0 |
| Previous | 1098-0 |
| Time | 11/05/25 |
| 52 Week Range | 1004-6 to 1100-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1095-7 |
| First Support | 1093-5 |
| Second Support | 1089-3 |
| First Resistance | 1100-1 |
| Second Resistance | 1102-3 |

