| Soybean | Chart |
|---|---|
| Symbol | ZSX29 |
| Last | 1130-2ss |
| Change | +4-2 (+0.38%) |
| Open | 0-0 |
| High | 1130-2 |
| Low | 1130-2 |
| Previous | 1126-0 |
| Time | 07/13/26 |
| 52 Week Range | 1056-6 to 1130-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1130-2 |
| First Support | 1130-2 |
| Second Support | 1130-2 |
| First Resistance | 1130-2 |
| Second Resistance | 1130-2 |

