| Soybean | Chart |
|---|---|
| Symbol | ZSQ27 |
| Last | 1305-4ss |
| Change | -5-6 (-0.44%) |
| Open | 1308-2 |
| High | 1318-6 |
| Low | 1300-4 |
| Previous | 1311-2 |
| Time | 10/13/26 |
| 52 Week Range | 1074-0 to 1344-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1308-2 |
| First Support | 1297-6 |
| Second Support | 1290-0 |
| First Resistance | 1316-0 |
| Second Resistance | 1326-4 |

