| Soybean | Chart |
|---|---|
| Symbol | ZSX26 |
| Last | 1064-2ss |
| Change | +6-2 (+0.59%) |
| Open | 1058-2 |
| High | 1070-4 |
| Low | 1058-0 |
| Previous | 1058-0 |
| Time | 01/15/26 |
| 52 Week Range | 992-0 to 1131-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1064-2 |
| First Support | 1058-0 |
| Second Support | 1051-6 |
| First Resistance | 1070-4 |
| Second Resistance | 1076-6 |

