| Soybean | Chart |
|---|---|
| Symbol | ZSN28 |
| Last | 1147-6ss |
| Change | +0-4 (+0.04%) |
| Open | 0-0 |
| High | 1147-6 |
| Low | 1147-6 |
| Previous | 1147-2 |
| Time | 04/16/26 |
| 52 Week Range | 1059-0 to 1147-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1147-2 |
| First Support | 1147-2 |
| Second Support | 1147-2 |
| First Resistance | 1147-2 |
| Second Resistance | 1147-2 |

