| Soybean | Chart |
|---|---|
| Symbol | ZSN28 |
| Last | 1273-2ss |
| Change | -3-0 (-0.24%) |
| Open | 0-0 |
| High | 1273-2 |
| Low | 1273-2 |
| Previous | 1276-2 |
| Time | 10/13/26 |
| 52 Week Range | 1078-0 to 1293-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1273-2 |
| First Support | 1273-2 |
| Second Support | 1273-2 |
| First Resistance | 1273-2 |
| Second Resistance | 1273-2 |

