CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Dairy » Non-Fat Dry Milk

Non-Fat Dry Milk

Symbol Last Change Time
Nonfat Dry Milk Oct 201.0750s -1.3750 10/13/26
Nonfat Dry Milk Nov 206.5000s -5.3000 10/13/26
Nonfat Dry Milk Dec 201.1750s -5.8250 10/13/26
Nonfat Dry Milk Jan 195.5000s -4.6500 10/13/26
Nonfat Dry Milk Feb 189.7250s -4.8250 10/13/26
Nonfat Dry Milk Mar 185.4000s -4.5500 10/13/26
Nonfat Dry Milk Apr 181.5000s -3.4750 10/13/26
Nonfat Dry Milk May 178.9500s -3.2500 10/13/26
Nonfat Dry Milk Jun 176.6000s -2.3250 10/13/26
Nonfat Dry Milk Jul 174.3750s -2.2750 10/13/26
Nonfat Dry Milk Aug 172.2250s -2.5500 10/13/26
Nonfat Dry Milk Sep 170.1250s -1.9500 10/13/26
Nonfat Dry Milk Oct 169.4500s -0.9000 10/13/26
Nonfat Dry Milk Nov 168.0500s unch 10/13/26
Nonfat Dry Milk Dec 166.6500s unch 10/13/26
Nonfat Dry Milk Jan 163.4500s unch 10/13/26
Nonfat Dry Milk Feb 157.2250s unch 10/13/26
Nonfat Dry Milk Mar 156.0000s unch 10/13/26
Nonfat Dry Milk Apr 151.9750s unch 10/13/26
Nonfat Dry Milk May 147.8750s unch 10/13/26
Nonfat Dry Milk Jun 147.2000s unch 10/13/26
Nonfat Dry Milk Jul 146.6250s unch 10/13/26
Nonfat Dry Milk Aug 146.0000s unch 10/13/26
Nonfat Dry Milk Sep 145.9250s unch 10/13/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:06:22 CST