| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 201.0750ss |
| Change | -1.3750 (-0.68%) |
| Open | 201.8750 |
| High | 201.8750 |
| Low | 201.0000 |
| Previous | 202.4500 |
| Time | 10/13/26 |
| 52 Week Range | 120.6250 to 202.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 201.3167 |
| First Support | 200.7583 |
| Second Support | 200.4417 |
| First Resistance | 201.6333 |
| Second Resistance | 202.1917 |

