| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 199.5750 |
| Change | -1.6000 (-0.80%) |
| Open | 199.5750 |
| High | 199.5750 |
| Low | 199.5750 |
| Previous | 201.1750 |
| Time | 05:18 |
| 52 Week Range | 122.4000 to 207.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 202.7167 |
| First Support | 197.4583 |
| Second Support | 193.7417 |
| First Resistance | 206.4333 |
| Second Resistance | 211.6917 |

