| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 206.5000ss |
| Change | -5.3000 (-2.50%) |
| Open | 211.5500 |
| High | 211.5500 |
| Low | 205.0250 |
| Previous | 211.8000 |
| Time | 10/13/26 |
| 52 Week Range | 121.5000 to 212.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 207.6917 |
| First Support | 203.8333 |
| Second Support | 201.1667 |
| First Resistance | 210.3583 |
| Second Resistance | 214.2167 |

