| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 179.3000ss |
| Change | +4.1000 (+2.34%) |
| Open | 176.4750 |
| High | 179.4000 |
| Low | 176.4750 |
| Previous | 175.2000 |
| Time | 08/28/26 |
| 52 Week Range | 121.5000 to 179.4000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 178.3917 |
| First Support | 177.3833 |
| Second Support | 175.4667 |
| First Resistance | 180.3083 |
| Second Resistance | 181.3167 |

