| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG27 |
| Last | 189.7250ss |
| Change | -4.8250 (-2.48%) |
| Open | 193.0250 |
| High | 193.0250 |
| Low | 188.6750 |
| Previous | 194.5500 |
| Time | 10/13/26 |
| 52 Week Range | 132.5500 to 195.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 190.4750 |
| First Support | 187.9250 |
| Second Support | 186.1250 |
| First Resistance | 192.2750 |
| Second Resistance | 194.8250 |

