| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF27 |
| Last | 171.0000ss |
| Change | +3.0000 (+1.79%) |
| Open | 171.3000 |
| High | 171.3000 |
| Low | 171.0000 |
| Previous | 168.0000 |
| Time | 08/28/26 |
| 52 Week Range | 126.9750 to 171.3000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 171.1000 |
| First Support | 170.9000 |
| Second Support | 170.8000 |
| First Resistance | 171.2000 |
| Second Resistance | 171.4000 |

