| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK27 |
| Last | 162.5000ss |
| Change | +2.5000 (+1.56%) |
| Open | 161.7500 |
| High | 162.5000 |
| Low | 161.7500 |
| Previous | 160.0000 |
| Time | 08/28/26 |
| 52 Week Range | 138.0000 to 162.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 162.2500 |
| First Support | 162.0000 |
| Second Support | 161.5000 |
| First Resistance | 162.7500 |
| Second Resistance | 163.0000 |

