| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM27 |
| Last | 176.6000ss |
| Change | -2.3250 (-1.30%) |
| Open | 177.8000 |
| High | 177.8000 |
| Low | 176.6000 |
| Previous | 178.9250 |
| Time | 10/13/26 |
| 52 Week Range | 137.5000 to 179.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 177.0000 |
| First Support | 176.2000 |
| Second Support | 175.8000 |
| First Resistance | 177.4000 |
| Second Resistance | 178.2000 |

