CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 24 440-0s -1-0 04/26/24
Corn (E) Jul 24 450-0s -2-0 04/26/24
Wheat (E) May 24 603-2s +1-0 04/26/24
Wheat (E) Jul 24 622-2s +1-6 04/26/24
KC Wheat (E) May 24 646-2s +14-2 04/26/24
KC Wheat (E) Jul 24 654-2s +13-6 04/26/24
MG Wheat May 24 697-2s +6-2 04/26/24
MG Wheat Jul 24 703-4s +5-2 04/26/24
Soybeans (E) May 24 1159-4s -3-2 04/26/24
Soybeans (E) Jul 24 1177-2s -2-4 04/26/24
Soy Meal (E) May 24 340.0s -3.9 04/26/24
Soy Meal (E) Jul 24 344.7s -2.9 04/26/24
Soy Oil (E) May 24 44.93s +0.11 04/26/24
Soy Oil (E) Jul 24 45.54s +0.11 04/26/24
Oats (E) May 24 373-6s +6-6 04/26/24
Oats (E) Jul 24 358-6s +7-6 04/26/24
Rice (E) May 24 18.810s -0.275 04/26/24
Rice (E) Jul 24 18.980s -0.195 04/26/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:22:22 CST