CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 25 415-4 -5-0 07:36
Corn (E) Sep 25 402-4 -6-6 07:44
Wheat (E) Jul 25 528-4 -0-2 02:43
Wheat (E) Sep 25 543-0 +4-6 07:44
KC Wheat (E) Jul 25 506-0 unch 07:33
KC Wheat (E) Sep 25 528-2 +1-4 07:44
MG Wheat Jul 25 5.9825 -0.0475 06/30/25
MG Wheat Sep 25 6.1900 -0.0175 07:45
Soybeans (E) Jul 25 1015-4 -8-6 04:03
Soybeans (E) Aug 25 1019-4 -10-2 07:44
Soy Meal (E) Jul 25 269.1 -2.2 05:02
Soy Meal (E) Aug 25 273.4 -2.4 07:44
Soy Oil (E) Jul 25 52.88 +0.37 06:34
Soy Oil (E) Aug 25 52.89 +0.24 07:44
Oats (E) Jul 25 386-6s +1-4 06/30/25
Oats (E) Sep 25 367-4 -5-0 07:08
Rice (E) Jul 25 12.955s -0.150 06/30/25
Rice (E) Sep 25 13.305 -0.025 06/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:18:08 CST