CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 26 433-6 -4-0 09:38
Corn (E) Sep 26 437-4 -3-4 11:12
Wheat (E) Jul 26 615-0 -12-0 06:55
Wheat (E) Sep 26 644-2 +9-0 11:12
KC Wheat (E) Jul 26 663-6 +8-4 10:09
KC Wheat (E) Sep 26 674-0 +7-6 11:12
MG Wheat Jul 26 6.0300s unch 07/13/26
MG Wheat Sep 26 6.5725 +0.0400 11:12
Soybeans (E) Jul 26 1207-2 +5-2 10:58
Soybeans (E) Aug 26 1190-4 -6-2 11:12
Soy Meal (E) Jul 26 319.6 +2.8 06:51
Soy Meal (E) Aug 26 316.9 -0.3 11:12
Soy Oil (E) Jul 26 73.04s +2.18 07/13/26
Soy Oil (E) Aug 26 72.24 -0.58 11:12
Oats (E) Jul 26 301-0s -0-2 07/13/26
Oats (E) Sep 26 347-4 -8-2 10:46
Rice (E) Jul 26 13.170s -0.175 07/13/26
Rice (E) Sep 26 13.600 -0.060 11:09
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:22:09 CST