CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 26 421-0 -1-0 12:06
Corn (E) May 26 428-6 -1-0 12:06
Wheat (E) Mar 26 512-6 +0-2 12:06
Wheat (E) May 26 523-2 -0-4 12:05
KC Wheat (E) Mar 26 521-4 -0-6 12:06
KC Wheat (E) May 26 532-6 -0-6 12:04
MG Wheat Mar 26 5.6550 -0.0150 12:06
MG Wheat May 26 5.7650 -0.0175 12:06
Soybeans (E) Mar 26 1056-4 +14-0 12:06
Soybeans (E) May 26 1068-0 +13-0 12:06
Soy Meal (E) Mar 26 290.0 -1.9 12:06
Soy Meal (E) May 26 294.7 -1.8 12:06
Soy Oil (E) Mar 26 52.88 +1.90 12:06
Soy Oil (E) May 26 53.39 +1.89 12:06
Oats (E) Mar 26 294-4 +7-2 12:00
Oats (E) May 26 301-6 +7-2 09:47
Rice (E) Mar 26 10.635 +0.040 12:02
Rice (E) May 26 10.910 +0.035 11:18
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:16:53 CST