CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 433-6 -1-4 04:10
Corn (E) Mar 26 448-0 -1-4 04:06
Wheat (E) Dec 25 550-4 -4-2 04:10
Wheat (E) Mar 26 563-4 -4-4 04:10
KC Wheat (E) Dec 25 533-6 -6-2 04:10
KC Wheat (E) Mar 26 547-6 -5-6 04:09
MG Wheat Dec 25 5.5575 -0.0050 03:04
MG Wheat Mar 26 5.7375 -0.0050 03:03
Soybeans (E) Nov 25 1109-0 -10-6 11/05/25
Soybeans (E) Jan 26 1123-4 -10-6 04:09
Soy Meal (E) Dec 25 318.1 -6.7 04:10
Soy Meal (E) Jan 26 319.5 -6.9 04:10
Soy Oil (E) Dec 25 50.14 +0.45 04:10
Soy Oil (E) Jan 26 50.46 +0.44 04:10
Oats (E) Dec 25 301-2 +0-2 03:46
Oats (E) Mar 26 319-2s -1-4 11/05/25
Rice (E) Nov 25 9.945s -0.255 11/05/25
Rice (E) Jan 26 10.260 +0.030 11/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:21:00 CST