CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 26 449-6 -1-4 11:36
Corn (E) Jul 26 459-0 -1-4 11:37
Wheat (E) May 26 600-2 +6-4 11:37
Wheat (E) Jul 26 608-0 +6-2 11:37
KC Wheat (E) May 26 643-4 +18-0 11:37
KC Wheat (E) Jul 26 655-0 +16-4 11:37
MG Wheat May 26 6.4950 +0.1000 11:37
MG Wheat Jul 26 6.6475 +0.1050 11:37
Soybeans (E) May 26 1168-2 +1-2 11:37
Soybeans (E) Jul 26 1184-6 +1-4 11:37
Soy Meal (E) May 26 332.4 -2.0 11:37
Soy Meal (E) Jul 26 328.1 -3.1 11:37
Soy Oil (E) May 26 69.57 +1.97 11:37
Soy Oil (E) Jul 26 69.24 +1.93 11:37
Oats (E) May 26 342-4 -3-2 11:36
Oats (E) Jul 26 348-2 -2-4 11:36
Rice (E) May 26 10.800 -0.105 11:34
Rice (E) Jul 26 11.150 -0.075 11:36
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:47:29 CST