CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 26 482-6s -0-2 10/13/26
Corn (E) Mar 27 496-4s -0-6 10/13/26
Wheat (E) Dec 26 669-2s -3-0 10/13/26
Wheat (E) Mar 27 683-2s -2-6 10/13/26
KC Wheat (E) Dec 26 712-2s -3-0 10/13/26
KC Wheat (E) Mar 27 725-0s -3-0 10/13/26
MG Wheat Dec 26 6.9400s -0.0225 10/13/26
MG Wheat Mar 27 7.1150s -0.0225 10/13/26
Soybeans (E) Nov 26 1283-6s -4-0 10/13/26
Soybeans (E) Jan 27 1300-0s -4-6 10/13/26
Soy Meal (E) Oct 26 370.1s -5.5 10/13/26
Soy Meal (E) Dec 26 363.2s -5.5 10/13/26
Soy Oil (E) Oct 26 67.67s -0.63 10/13/26
Soy Oil (E) Dec 26 68.02s -0.61 10/13/26
Oats (E) Dec 26 415-4s +5-2 10/13/26
Oats (E) Mar 27 422-0s +4-2 10/13/26
Rice (E) Nov 26 17.210s +0.250 10/13/26
Rice (E) Jan 27 17.655s +0.255 10/13/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:11:09 CST