| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.9400ss |
| Change | -0.0225 (-0.32%) |
| Open | 6.9500 |
| High | 7.0250 |
| Low | 6.9125 |
| Previous | 6.9625 |
| Time | 10/13/26 |
| 52 Week Range | 6.2125 to 7.9400 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.9592 |
| First Support | 6.8933 |
| Second Support | 6.8467 |
| First Resistance | 7.0058 |
| Second Resistance | 7.0717 |

