CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Dairy » Whey

Whey

Symbol Last Change Time
Dry Whey Jan 70.7750 -0.4750 01/14/26
Dry Whey Feb 67.0000s +0.5000 01/14/26
Dry Whey Mar 62.2500s +0.5000 01/14/26
Dry Whey Apr 61.7500s +0.1250 01/14/26
Dry Whey May 60.5000s unch 01/14/26
Dry Whey Jun 59.5000s -1.4750 01/14/26
Dry Whey Jul 60.4750s -0.2500 01/14/26
Dry Whey Aug 61.0000s -0.1750 01/14/26
Dry Whey Sep 61.5000s -0.3750 01/14/26
Dry Whey Oct 61.0000s +0.5000 01/14/26
Dry Whey Nov 60.2500 -0.2750 01/14/26
Dry Whey Dec 60.2500 -0.2750 01/14/26
Dry Whey Jan 55.1500s unch 01/14/26
Dry Whey Feb 50.0000s unch 01/14/26
Dry Whey Mar 47.0000s unch 01/14/26
Dry Whey Apr 39.5000s unch 01/14/26
Dry Whey May 39.0000s unch 01/14/26
Dry Whey Jun 38.0250s unch 01/14/26
Dry Whey Jul 34.0000s +3.6000 01/14/26
Dry Whey Aug 33.3500s +2.9500 01/14/26
Dry Whey Sep 32.0000s +3.1000 01/14/26
Dry Whey Oct 30.0000s +2.1000 01/14/26
Dry Whey Nov 30.0000s +2.1000 01/14/26
Dry Whey Dec 30.0000s +1.9500 01/14/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:38:52 CST