| Dry Whey | Chart |
|---|---|
| Symbol | DGZ26 |
| Last | 60.2500 |
| Change | -0.2750 (-0.45%) |
| Open | 60.2500 |
| High | 60.2500 |
| Low | 60.2500 |
| Previous | 60.5250 |
| Time | 01/14/26 |
| 52 Week Range | 38.1750 to 62.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 60.5500 |
| First Support | 60.0000 |
| Second Support | 59.4750 |
| First Resistance | 61.0750 |
| Second Resistance | 61.6250 |

