| Dry Whey | Chart |
|---|---|
| Symbol | DGZ26 |
| Last | 70.5000 |
| Change | +0.4750 (+0.68%) |
| Open | 70.5000 |
| High | 70.5000 |
| Low | 70.5000 |
| Previous | 70.0250 |
| Time | 12:07 |
| 52 Week Range | 40.0000 to 70.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 70.1750 |
| First Support | 69.8750 |
| Second Support | 69.7250 |
| First Resistance | 70.3250 |
| Second Resistance | 70.6250 |

