| Dry Whey | Chart |
|---|---|
| Symbol | DGF27 |
| Last | 50.0000ss |
| Change | +1.0000 (+2.04%) |
| Open | 50.0000 |
| High | 50.0000 |
| Low | 50.0000 |
| Previous | 49.0000 |
| Time | 11/14/25 |
| 52 Week Range | 32.0250 to 50.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 50.0000 |
| First Support | 50.0000 |
| Second Support | 50.0000 |
| First Resistance | 50.0000 |
| Second Resistance | 50.0000 |

