| Dry Whey | Chart |
|---|---|
| Symbol | DGV27 |
| Last | 30.0000ss |
| Change | +2.1000 (+7.53%) |
| Open | 30.0000 |
| High | 30.0000 |
| Low | 30.0000 |
| Previous | 27.9000 |
| Time | 01/14/26 |
| 52 Week Range | 27.9000 to 30.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 30.0000 |
| First Support | 30.0000 |
| Second Support | 30.0000 |
| First Resistance | 30.0000 |
| Second Resistance | 30.0000 |

