CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Apr 15.57 +0.10 13:54
Class III Milk May 17.41 +0.19 13:55
Class IV Milk Apr 20.14 +0.01 13:30
Class IV Milk May 20.20 -0.15 11:18
Dry Whey Apr 43.5000 +0.2000 12:35
Dry Whey May 41.5000 unch 11:09
Cheese Cash-Settled Apr 1.5490 +0.0060 12:34
Cheese Cash-Settled May 1.7500 +0.0170 13:52
Butter Cash-Settled Apr 292.0000 +0.7500 12:50
Butter Cash-Settled May 292.5500 -0.4500 13:10
Nonfat Dry Milk Apr 115.7750 -0.1250 13:10
Nonfat Dry Milk May 114.5000 -1.4750 13:39
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:05:37 CST