CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Nov 17.22s +0.02 11/14/25
Class III Milk Dec 16.68s -0.04 11/14/25
Class IV Milk Nov 13.80s +0.11 11/14/25
Class IV Milk Dec 14.24s +0.24 11/14/25
Dry Whey Nov 64.2500s +0.1000 11/14/25
Dry Whey Dec 71.3000s +0.5500 11/14/25
Cheese Cash-Settled Nov 1.7470s unch 11/14/25
Cheese Cash-Settled Dec 1.5920s -0.0080 11/14/25
Butter Cash-Settled Nov 161.7500s +1.2000 11/14/25
Butter Cash-Settled Dec 167.0000s +4.9250 11/14/25
Nonfat Dry Milk Nov 116.0000s +0.5000 11/14/25
Nonfat Dry Milk Dec 115.5000s +0.3000 11/14/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:23:37 CST