| Soybean | Chart |
|---|---|
| Symbol | ZSX29 |
| Last | 1065-2ss |
| Change | +8-2 (+0.78%) |
| Open | 0-0 |
| High | 1065-2 |
| Low | 1065-2 |
| Previous | 1057-0 |
| Time | 01/15/26 |
| 52 Week Range | 1056-6 to 1095-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1065-2 |
| First Support | 1065-2 |
| Second Support | 1065-2 |
| First Resistance | 1065-2 |
| Second Resistance | 1065-2 |

