| Soybean | Chart |
|---|---|
| Symbol | ZSX26 |
| Last | 1191-0ss |
| Change | -3-6 (-0.31%) |
| Open | 1191-4 |
| High | 1194-0 |
| Low | 1185-4 |
| Previous | 1194-6 |
| Time | 07/14/26 |
| 52 Week Range | 1037-4 to 1214-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1190-1 |
| First Support | 1186-3 |
| Second Support | 1181-5 |
| First Resistance | 1194-7 |
| Second Resistance | 1198-5 |

