| Soybean | Chart |
|---|---|
| Symbol | ZSQ27 |
| Last | 1206-6ss |
| Change | -1-0 (-0.08%) |
| Open | 1202-4 |
| High | 1208-0 |
| Low | 1200-4 |
| Previous | 1207-6 |
| Time | 07/14/26 |
| 52 Week Range | 1064-6 to 1216-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1205-1 |
| First Support | 1202-1 |
| Second Support | 1197-5 |
| First Resistance | 1209-5 |
| Second Resistance | 1212-5 |

