| Soybean | Chart |
|---|---|
| Symbol | ZSQ26 |
| Last | 1175-0ss |
| Change | -1-4 (-0.13%) |
| Open | 1174-6 |
| High | 1181-0 |
| Low | 1173-0 |
| Previous | 1176-4 |
| Time | 04/16/26 |
| 52 Week Range | 1043-6 to 1231-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1173-3 |
| First Support | 1167-5 |
| Second Support | 1158-7 |
| First Resistance | 1182-1 |
| Second Resistance | 1187-7 |

