| Soybean | Chart |
|---|---|
| Symbol | ZSN29 |
| Last | 1239-2ss |
| Change | -2-2 (-0.18%) |
| Open | 0-0 |
| High | 1239-2 |
| Low | 1239-2 |
| Previous | 1241-4 |
| Time | 10/13/26 |
| 52 Week Range | 1071-0 to 1264-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1239-2 |
| First Support | 1239-2 |
| Second Support | 1239-2 |
| First Resistance | 1239-2 |
| Second Resistance | 1239-2 |

