| Soybean | Chart |
|---|---|
| Symbol | ZSN26 |
| Last | 1076-2ss |
| Change | +8-0 (+0.75%) |
| Open | 1068-4 |
| High | 1082-4 |
| Low | 1067-6 |
| Previous | 1068-2 |
| Time | 01/15/26 |
| 52 Week Range | 1009-4 to 1181-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1075-4 |
| First Support | 1068-4 |
| Second Support | 1060-6 |
| First Resistance | 1083-2 |
| Second Resistance | 1090-2 |

