| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1214-4ss |
| Change | -2-6 (-0.23%) |
| Open | 1212-4 |
| High | 1216-2 |
| Low | 1208-4 |
| Previous | 1217-2 |
| Time | 07/14/26 |
| 52 Week Range | 1059-4 to 1227-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1213-1 |
| First Support | 1209-7 |
| Second Support | 1205-3 |
| First Resistance | 1217-5 |
| Second Resistance | 1220-7 |

