| Soybean | Chart |
|---|---|
| Symbol | ZSK26 |
| Last | 1064-2ss |
| Change | +9-2 (+0.88%) |
| Open | 1056-2 |
| High | 1070-0 |
| Low | 1054-2 |
| Previous | 1055-0 |
| Time | 01/15/26 |
| 52 Week Range | 1000-2 to 1177-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1062-7 |
| First Support | 1055-5 |
| Second Support | 1047-1 |
| First Resistance | 1071-3 |
| Second Resistance | 1078-5 |

