| Soybean | Chart |
|---|---|
| Symbol | ZSF27 |
| Last | 1168-2ss |
| Change | +2-0 (+0.17%) |
| Open | 1164-0 |
| High | 1173-0 |
| Low | 1163-4 |
| Previous | 1166-2 |
| Time | 04/16/26 |
| 52 Week Range | 1039-6 to 1182-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1168-2 |
| First Support | 1163-4 |
| Second Support | 1158-6 |
| First Resistance | 1173-0 |
| Second Resistance | 1177-6 |

