| Dry Whey | Chart |
|---|---|
| Symbol | DGX25 |
| Last | 64.2500ss |
| Change | +0.1000 (+0.16%) |
| Open | 64.2500 |
| High | 64.4250 |
| Low | 64.2500 |
| Previous | 64.1500 |
| Time | 11/14/25 |
| 52 Week Range | 47.4750 to 65.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 64.3083 |
| First Support | 64.1917 |
| Second Support | 64.1333 |
| First Resistance | 64.3667 |
| Second Resistance | 64.4833 |

