| Dry Whey | Chart |
|---|---|
| Symbol | DGV26 |
| Last | 69.9750ss |
| Change | +0.1000 (+0.14%) |
| Open | 69.9750 |
| High | 71.2500 |
| Low | 69.9750 |
| Previous | 69.8750 |
| Time | 08/28/26 |
| 52 Week Range | 45.5000 to 74.2750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 70.4000 |
| First Support | 69.5500 |
| Second Support | 69.1250 |
| First Resistance | 70.8250 |
| Second Resistance | 71.6750 |

