| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 72.6000 |
| Change | -1.5750 (-2.12%) |
| Open | 72.6000 |
| High | 72.6000 |
| Low | 72.6000 |
| Previous | 74.1750 |
| Time | 01:10 |
| 52 Week Range | 40.0000 to 74.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 74.0333 |
| First Support | 73.8917 |
| Second Support | 73.6083 |
| First Resistance | 74.3167 |
| Second Resistance | 74.4583 |

