| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 61.5000ss |
| Change | -0.3750 (-0.61%) |
| Open | 0.0000 |
| High | 61.5000 |
| Low | 61.5000 |
| Previous | 61.8750 |
| Time | 01/14/26 |
| 52 Week Range | 37.5000 to 63.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 61.5000 |
| First Support | 61.5000 |
| Second Support | 61.5000 |
| First Resistance | 61.5000 |
| Second Resistance | 61.5000 |

