| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 68.5000 |
| Change | -0.4000 (-0.58%) |
| Open | 68.5000 |
| High | 68.5000 |
| Low | 68.5000 |
| Previous | 68.9000 |
| Time | 06:04 |
| 52 Week Range | 47.0000 to 74.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 68.5000 |
| First Support | 68.0000 |
| Second Support | 67.1000 |
| First Resistance | 69.4000 |
| Second Resistance | 69.9000 |

