| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 59.5000ss |
| Change | +0.0250 (+0.04%) |
| Open | 59.5000 |
| High | 59.5000 |
| Low | 59.5000 |
| Previous | 59.4750 |
| Time | 11/14/25 |
| 52 Week Range | 37.5000 to 59.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 59.5000 |
| First Support | 59.5000 |
| Second Support | 59.5000 |
| First Resistance | 59.5000 |
| Second Resistance | 59.5000 |

