| Dry Whey | Chart |
|---|---|
| Symbol | DGQ27 |
| Last | 33.3500ss |
| Change | +2.9500 (+9.70%) |
| Open | 33.3500 |
| High | 33.3500 |
| Low | 33.3500 |
| Previous | 30.4000 |
| Time | 01/14/26 |
| 52 Week Range | 30.4000 to 33.3500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 33.3500 |
| First Support | 33.3500 |
| Second Support | 33.3500 |
| First Resistance | 33.3500 |
| Second Resistance | 33.3500 |

