| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 60.0000 |
| Change | +0.5000 (+0.84%) |
| Open | 60.0000 |
| High | 60.0000 |
| Low | 60.0000 |
| Previous | 59.5000 |
| Time | 11:06 |
| 52 Week Range | 40.0000 to 68.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 59.6667 |
| First Support | 59.3333 |
| Second Support | 59.1667 |
| First Resistance | 59.8333 |
| Second Resistance | 60.1667 |

