| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 71.7500 |
| Change | -1.9250 (-2.61%) |
| Open | 73.0000 |
| High | 73.2500 |
| Low | 71.0000 |
| Previous | 73.6750 |
| Time | 02:36 |
| 52 Week Range | 43.0000 to 73.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 73.3667 |
| First Support | 72.8333 |
| Second Support | 71.9917 |
| First Resistance | 74.2083 |
| Second Resistance | 74.7417 |

