| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 59.5000ss |
| Change | -1.4750 (-2.42%) |
| Open | 60.0000 |
| High | 60.0000 |
| Low | 59.5000 |
| Previous | 60.9750 |
| Time | 01/14/26 |
| 52 Week Range | 40.0000 to 68.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 59.6667 |
| First Support | 59.3333 |
| Second Support | 59.1667 |
| First Resistance | 59.8333 |
| Second Resistance | 60.1667 |

