| Dry Whey | Chart |
|---|---|
| Symbol | DGK26 |
| Last | 67.6000 |
| Change | -0.9250 (-1.35%) |
| Open | 67.7500 |
| High | 68.0000 |
| Low | 67.2500 |
| Previous | 68.5250 |
| Time | 02:19 |
| 52 Week Range | 43.0000 to 71.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 68.3750 |
| First Support | 68.1500 |
| Second Support | 67.7750 |
| First Resistance | 68.7500 |
| Second Resistance | 68.9750 |

