| Dry Whey | Chart |
|---|---|
| Symbol | DGH26 |
| Last | 69.8750ss |
| Change | -0.6250 (-0.89%) |
| Open | 70.0000 |
| High | 70.5250 |
| Low | 69.8500 |
| Previous | 70.5000 |
| Time | 11/14/25 |
| 52 Week Range | 38.0000 to 71.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 70.0833 |
| First Support | 69.6417 |
| Second Support | 69.4083 |
| First Resistance | 70.3167 |
| Second Resistance | 70.7583 |

