| Dry Whey | Chart |
|---|---|
| Symbol | DGG26 |
| Last | 66.5000 |
| Change | -0.5000 (-0.75%) |
| Open | 66.5000 |
| High | 66.5000 |
| Low | 66.5000 |
| Previous | 67.0000 |
| Time | 09:30 |
| 52 Week Range | 42.0000 to 71.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 66.9167 |
| First Support | 66.5833 |
| Second Support | 66.1667 |
| First Resistance | 67.3333 |
| Second Resistance | 67.6667 |

