| Dry Whey | Chart |
|---|---|
| Symbol | DGG26 |
| Last | 71.0250ss |
| Change | -0.2250 (-0.32%) |
| Open | 71.0000 |
| High | 71.7500 |
| Low | 70.9750 |
| Previous | 71.2500 |
| Time | 11/14/25 |
| 52 Week Range | 38.0000 to 71.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 71.2500 |
| First Support | 70.7500 |
| Second Support | 70.4750 |
| First Resistance | 71.5250 |
| Second Resistance | 72.0250 |

