| Dry Whey | Chart |
|---|---|
| Symbol | DGF26 |
| Last | 72.2500ss |
| Change | +0.2500 (+0.35%) |
| Open | 71.5750 |
| High | 72.2500 |
| Low | 71.0000 |
| Previous | 72.0000 |
| Time | 11/14/25 |
| 52 Week Range | 42.0000 to 72.4000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 71.8333 |
| First Support | 71.4167 |
| Second Support | 70.5833 |
| First Resistance | 72.6667 |
| Second Resistance | 73.0833 |

