| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 174.8500ss |
| Change | +3.1000 (+1.80%) |
| Open | 173.5000 |
| High | 175.4750 |
| Low | 173.5000 |
| Previous | 171.7500 |
| Time | 08/28/26 |
| 52 Week Range | 122.4000 to 175.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 174.6083 |
| First Support | 173.7417 |
| Second Support | 172.6333 |
| First Resistance | 175.7167 |
| Second Resistance | 176.5833 |

