| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 153.0000 |
| Change | -7.7500 (-4.82%) |
| Open | 159.1000 |
| High | 159.1000 |
| Low | 152.9750 |
| Previous | 160.7500 |
| Time | 01:10 |
| 52 Week Range | 122.4000 to 166.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 159.8500 |
| First Support | 158.9000 |
| Second Support | 157.0500 |
| First Resistance | 161.7000 |
| Second Resistance | 162.6500 |

