| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 126.0000ss |
| Change | -0.3250 (-0.26%) |
| Open | 126.0000 |
| High | 126.0000 |
| Low | 126.0000 |
| Previous | 126.3250 |
| Time | 01/14/26 |
| 52 Week Range | 122.4000 to 149.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 126.0000 |
| First Support | 126.0000 |
| Second Support | 126.0000 |
| First Resistance | 126.0000 |
| Second Resistance | 126.0000 |

